<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>DEE Electronics &#187; Heat &amp; Circuit Protection</title>
	<atom:link href="http://www.dee-inc.com/index.php/category/technical-articles/engineers-solutions-technical-articles/circuit-protection-engineers-solutions-technical-articles-technical-articles/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.dee-inc.com</link>
	<description>Cost Savings, Supplier Reduction, Fast Solution Options, Hassle-Free On-Time Delivery for Manufacturers</description>
	<lastBuildDate>Tue, 31 Jan 2012 15:03:36 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>NEW Class J Enclosed Fuse Holders</title>
		<link>http://www.dee-inc.com/index.php/new-class-j-enclosed-fuse-holders/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=new-class-j-enclosed-fuse-holders</link>
		<comments>http://www.dee-inc.com/index.php/new-class-j-enclosed-fuse-holders/#comments</comments>
		<pubDate>Mon, 19 Dec 2011 22:02:59 +0000</pubDate>
		<dc:creator>admin2</dc:creator>
				<category><![CDATA[Heat & Circuit Protection]]></category>
		<category><![CDATA[Technical Articles]]></category>
		<category><![CDATA[Circuit Protection]]></category>
		<category><![CDATA[Engineer Solution]]></category>
		<category><![CDATA[Engineer Solutions]]></category>
		<category><![CDATA[Fuseholders]]></category>
		<category><![CDATA[Industrial Circuit Protection]]></category>
		<category><![CDATA[IP20]]></category>
		<category><![CDATA[Marathon]]></category>

		<guid isPermaLink="false">http://www.dee-inc.com/?p=4412</guid>
		<description><![CDATA[These fuse holders are ideal for panel boards, feeder circuits, HVAC and bus duct applications, and are suitable for applications that required IP20 touchsafe designs.  Specifications: 600 volts, 30-60 amps, base materials: thermoplastic, tested and approved for 200,000 amp short circuit current rating (SCCR), touchsafe IEC type design (IP20), blown fuse indicating type available, red dual [...]]]></description>
			<content:encoded><![CDATA[<p>These fuse holders are ideal for panel boards, feeder circuits, HVAC and bus duct applications, and are suitable for applications that required IP20 touchsafe designs.  <strong>Specifications:</strong> 600 volts, 30-60 amps, base materials: thermoplastic, tested and approved for 200,000 amp short circuit current rating (SCCR), touchsafe IEC type design (IP20), blown fuse indicating type available, red dual LED indicator, range of operating voltage 100-600V AC/DC, use either polarity for DC application.  <strong>Certifications:</strong> UL Listed File No. IZLT.E35113, CSA Certified File No. LR21455, and RoHS compliant.  For or more information, please send an email to <span style="color: #0000ff;"><a href="mailto:MyFeedback@dee-inc.com?Subject=Fuse Holders - 1/2012"><span style="color: #0000ff;">MyFeedback@dee-inc.com</span></a></span>and be sure to include your contact information.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dee-inc.com/index.php/new-class-j-enclosed-fuse-holders/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Low Cost Miniature DC Circuit Breakers</title>
		<link>http://www.dee-inc.com/index.php/low-cost-miniature-dc-circuit-breakers/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=low-cost-miniature-dc-circuit-breakers</link>
		<comments>http://www.dee-inc.com/index.php/low-cost-miniature-dc-circuit-breakers/#comments</comments>
		<pubDate>Mon, 19 Dec 2011 22:02:20 +0000</pubDate>
		<dc:creator>admin2</dc:creator>
				<category><![CDATA[Engineers Solutions Articles]]></category>
		<category><![CDATA[Heat & Circuit Protection]]></category>
		<category><![CDATA[Technical Articles]]></category>
		<category><![CDATA[Altech]]></category>
		<category><![CDATA[Circuit Breaker]]></category>
		<category><![CDATA[Circuit Protection]]></category>
		<category><![CDATA[Cost Savings]]></category>
		<category><![CDATA[Din Rail Mountable]]></category>
		<category><![CDATA[Engineer Solution]]></category>
		<category><![CDATA[Engineer Solutions]]></category>
		<category><![CDATA[Industrial Circuit Breakers]]></category>
		<category><![CDATA[Industrial Circuit Protection]]></category>

		<guid isPermaLink="false">http://www.dee-inc.com/?p=4404</guid>
		<description><![CDATA[Engineered to deliver reliable performance in a wide range of applications from UPS systems to cranes to transportation to communication systems.  Ratings are 125V (1 pole) and 250V (2 poles) up to 63A.  They enable service entrance, feeder, or branch circuit protection and disconnect function.  They are compact at 17.5 mm wide per pole.  Their [...]]]></description>
			<content:encoded><![CDATA[<p>Engineered to deliver reliable performance in a wide range of applications from UPS systems to cranes to transportation to communication systems.  Ratings are 125V (1 pole) and 250V (2 poles) up to 63A.  They enable service entrance, feeder, or branch circuit protection and disconnect function.  They are compact at 17.5 mm wide per pole.  Their design allows for easy DIN rail mounting and features user-friendly positive trip indicator (green/red) and a short-circuit interrupt capacity of 10kA.  <em><strong>For samples or more information</strong></em>, please send an email to <span style="color: #0000ff;"><a href="mailto:MyFeedback@dee-inc.com?Subject=Miniature Circuit Breakers - 1/2012"><span style="color: #0000ff;">MyFeedback@dee-inc.com</span></a></span>, and be sure to include your contact information.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dee-inc.com/index.php/low-cost-miniature-dc-circuit-breakers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New High Reliability Circuit Breaker with Arc Quenching</title>
		<link>http://www.dee-inc.com/index.php/new-high-reliability-circuit-breaker-with-arc-quenching/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=new-high-reliability-circuit-breaker-with-arc-quenching</link>
		<comments>http://www.dee-inc.com/index.php/new-high-reliability-circuit-breaker-with-arc-quenching/#comments</comments>
		<pubDate>Sun, 23 Oct 2011 23:03:55 +0000</pubDate>
		<dc:creator>admin2</dc:creator>
				<category><![CDATA[Engineers Solutions Articles]]></category>
		<category><![CDATA[Heat & Circuit Protection]]></category>
		<category><![CDATA[Technical Articles]]></category>
		<category><![CDATA[Carling Switch]]></category>
		<category><![CDATA[Circuit Breaker]]></category>
		<category><![CDATA[Circuit Protection]]></category>
		<category><![CDATA[Engineer Solution]]></category>
		<category><![CDATA[Engineer Solutions]]></category>
		<category><![CDATA[Industrial Circuit Breakers]]></category>
		<category><![CDATA[Industrial Circuit Protection]]></category>

		<guid isPermaLink="false">http://www.dee-inc.com/?p=4333</guid>
		<description><![CDATA[This new series of circuit breaker, features a unique and innovative patent-pending arc quenching configuration that allows the breaker to safely handle high amperage and high DC voltage applications in a compact package.  By using a patent-pending magnetic flux boosting terminal configuration, a strong magnetic field is created, thus motivating the arc into an enhanced [...]]]></description>
			<content:encoded><![CDATA[<p>This new series of circuit breaker, features a unique and innovative patent-pending arc quenching configuration that allows the breaker to safely handle high amperage and high DC voltage applications in a compact package.  By using a patent-pending magnetic flux boosting terminal configuration, a strong magnetic field is created, thus motivating the arc into an enhanced arc chamber improving the breaker&#8217;s overall performance and reliability.  Additional features: temperature stable hydraulic/magnetic overcurrent sensing technology, optional relay trip circuit permitting remote operator system shut down, choice of 6-32 or M3 mounting inserts providing secure panel mount installation, choice of handle colors and legends, available in 0.20 to 125.00 A.  <em><strong>For samples or more information</strong></em>, please send an email to <a href="mailto:MyFeedback@dee-inc.com?Subject=Circuit Breaker - 11/2011"><span style="color: #0000ff;">MyFeedback@dee-inc.com</span>,</a>and be sure to include your contact information.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dee-inc.com/index.php/new-high-reliability-circuit-breaker-with-arc-quenching/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Solar 600VDC Midget Fuse</title>
		<link>http://www.dee-inc.com/index.php/new-solar-600vdc-midget-fuse/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=new-solar-600vdc-midget-fuse</link>
		<comments>http://www.dee-inc.com/index.php/new-solar-600vdc-midget-fuse/#comments</comments>
		<pubDate>Sun, 23 Oct 2011 23:03:51 +0000</pubDate>
		<dc:creator>admin2</dc:creator>
				<category><![CDATA[Engineers Solutions Articles]]></category>
		<category><![CDATA[Heat & Circuit Protection]]></category>
		<category><![CDATA[Technical Articles]]></category>
		<category><![CDATA[Bussmann]]></category>
		<category><![CDATA[Circuit Protection]]></category>
		<category><![CDATA[Engineer Solution]]></category>
		<category><![CDATA[Engineer Solutions]]></category>
		<category><![CDATA[Fuses]]></category>
		<category><![CDATA[Industrial Circuit Protection]]></category>

		<guid isPermaLink="false">http://www.dee-inc.com/?p=4336</guid>
		<description><![CDATA[A range of UL 2579 fast-acting 600VDC midget fuses specifically designed to protect solar power systems in extreme ambient temperatures, high cycling and low-level fault current conditions (reverse current, multi-array fault).  Features include: 13/32&#8243; × 1- 1/2&#8243; (10×38mm), available in 12 sizes (4 &#8211; 30A), interrupting rating of 50kA DC (4-30A).  Agency Information: UL Listed 2579, [...]]]></description>
			<content:encoded><![CDATA[<p>A range of UL 2579 fast-acting 600VDC midget fuses specifically designed to protect solar power systems in extreme ambient temperatures, high cycling and low-level fault current conditions (reverse current, multi-array fault).  Features include: 13/32&#8243; × 1- 1/2&#8243; (10×38mm), available in 12 sizes (4 &#8211; 30A), interrupting rating of 50kA DC (4-30A).  Agency Information: UL Listed 2579, Guide JFGA, File E335324, CSA Component Certified C22.2.  Low power loss during operation provides increased energy savings.  Capable of withstanding high cycling and low level fault current conditions.  <strong>For samples or more information</strong>, please send an email to <span style="color: #0000ff;"><a href="mailto:MyFeedback@dee-inc.com?Subject=Fuse - 11/2011"><span style="color: #0000ff;">MyFeedback@dee-inc.com</span></a></span>, and be sure to include your contact information.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dee-inc.com/index.php/new-solar-600vdc-midget-fuse/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Energy Efficient Compact Cooling Fans</title>
		<link>http://www.dee-inc.com/index.php/new-energy-efficient-compact-cooling-fans/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=new-energy-efficient-compact-cooling-fans</link>
		<comments>http://www.dee-inc.com/index.php/new-energy-efficient-compact-cooling-fans/#comments</comments>
		<pubDate>Sun, 23 Oct 2011 23:03:42 +0000</pubDate>
		<dc:creator>admin2</dc:creator>
				<category><![CDATA[Engineers Solutions Articles]]></category>
		<category><![CDATA[Heat & Circuit Protection]]></category>
		<category><![CDATA[Technical Articles]]></category>
		<category><![CDATA[Cooltron]]></category>
		<category><![CDATA[Energy Savings]]></category>
		<category><![CDATA[Engineer Solution]]></category>
		<category><![CDATA[Engineer Solutions]]></category>
		<category><![CDATA[Fans]]></category>
		<category><![CDATA[Heat Protection]]></category>
		<category><![CDATA[Space Savings]]></category>

		<guid isPermaLink="false">http://www.dee-inc.com/?p=4325</guid>
		<description><![CDATA[Each year, handheld electronics such as smart phones are becoming more and more compact.  These devices also require a cooling system to help keep their processors cool and running.  Furthermore, compact fans stop the system from overheating and help extend their life.  These compact cooling fans come in four different sizes 15 to 30mm × 15 to [...]]]></description>
			<content:encoded><![CDATA[<p>Each year, handheld electronics such as smart phones are becoming more and more compact.  These devices also require a cooling system to help keep their processors cool and running.  Furthermore, compact fans stop the system from overheating and help extend their life.  These compact cooling fans come in four different sizes 15 to 30mm × 15 to 30mm × 6 to 10mm.  They are also energy efficient (rated at 0.3 to 1.68 W), due to the limited power source in some compact devices.  As a result, this series of compact cooling fans not only delivers a competitive amount of airflow (0.44 to 3.1 CFM), but also consumes minimal power.  These fans also are low noise from 19.3 to 39.1 dBA.  <strong>For samples or more information</strong>, please send an email to <span style="color: #0000ff;"><a href="mailto:MyFeedback@dee-inc.com?Subject=Fan - 11/2011"><span style="color: #0000ff;">MyFeedback@dee-inc.com</span></a></span>, and be sure to include your contact information.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dee-inc.com/index.php/new-energy-efficient-compact-cooling-fans/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Surge Protection Made Easy for IEC Applications</title>
		<link>http://www.dee-inc.com/index.php/surge-protection-made-easy-for-iec-applications/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=surge-protection-made-easy-for-iec-applications</link>
		<comments>http://www.dee-inc.com/index.php/surge-protection-made-easy-for-iec-applications/#comments</comments>
		<pubDate>Sun, 25 Sep 2011 19:33:12 +0000</pubDate>
		<dc:creator>admin2</dc:creator>
				<category><![CDATA[Engineers Solutions Articles]]></category>
		<category><![CDATA[Heat & Circuit Protection]]></category>
		<category><![CDATA[Technical Articles]]></category>
		<category><![CDATA[Bussmann]]></category>
		<category><![CDATA[Circuit Protection]]></category>
		<category><![CDATA[Din Rail Mountable]]></category>
		<category><![CDATA[Engineer Solution]]></category>
		<category><![CDATA[Engineer Solutions]]></category>
		<category><![CDATA[Industrial Circuit Protection]]></category>
		<category><![CDATA[Surge Arrestors]]></category>

		<guid isPermaLink="false">http://www.dee-inc.com/?p=4221</guid>
		<description><![CDATA[High performance lightning &#38; surge protection products for all IEC applications.  Today’s world is full of electronic products and devices that are susceptible to damage from overvoltage surges.  Whether the cause is static discharge or lightning, overvoltage surges can quickly destroy consumer electronics or sophisticated electronic packages used in industrial and commercial applications.  Surge protection [...]]]></description>
			<content:encoded><![CDATA[<p>High performance lightning &amp; surge protection products for all IEC applications.  Today’s world is full of electronic products and devices that are susceptible to damage from overvoltage surges.  Whether the cause is static discharge or lightning, overvoltage surges can quickly destroy consumer electronics or sophisticated electronic packages used in industrial and commercial applications.  Surge protection products help assure power quality that is free from damaging surges and overvoltage conditions.  Features: vibration and shock resistant according to EN 60068-2 standards, visual indication and optional remote contact signaling make status monitoring simple, high surge discharge capacity due to heavy-duty zinc oxide varistor and spark-gap technology, wide range of IEC Class l and Class ll SPD covering all the major markets around the world.  Modular DIN-rail design with color-coding and rejection feature makes it easy to identify, install and maintain.  For <strong><em>samples or more information</em></strong>, please send an email to <span style="color: #0000ff;"><a href="mailto:MyFeedback@dee-inc.com?Subject=Surge Protection - 10/11"><span style="color: #0000ff;">MyFeedback@dee-inc.com</span></a></span>, and be sure to include your contact information.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dee-inc.com/index.php/surge-protection-made-easy-for-iec-applications/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NEW Switch with Built-In Undervoltage Release Protects Operator Safety</title>
		<link>http://www.dee-inc.com/index.php/new-switch-with-built-in-undervoltage-release-protects-operator-safety-2/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=new-switch-with-built-in-undervoltage-release-protects-operator-safety-2</link>
		<comments>http://www.dee-inc.com/index.php/new-switch-with-built-in-undervoltage-release-protects-operator-safety-2/#comments</comments>
		<pubDate>Sun, 25 Sep 2011 19:33:01 +0000</pubDate>
		<dc:creator>admin2</dc:creator>
				<category><![CDATA[Engineers Solutions Articles]]></category>
		<category><![CDATA[Heat & Circuit Protection]]></category>
		<category><![CDATA[Switches & Relays]]></category>
		<category><![CDATA[Technical Articles]]></category>
		<category><![CDATA[Circuit Protection]]></category>
		<category><![CDATA[Engineer Solution]]></category>
		<category><![CDATA[Engineer Solutions]]></category>
		<category><![CDATA[Harsh Enviornments]]></category>
		<category><![CDATA[Industrial Circuit Protection]]></category>
		<category><![CDATA[Panel Mount]]></category>
		<category><![CDATA[Pushbutton]]></category>
		<category><![CDATA[Rocker]]></category>
		<category><![CDATA[Schurter]]></category>
		<category><![CDATA[Switches]]></category>

		<guid isPermaLink="false">http://www.dee-inc.com/?p=4228</guid>
		<description><![CDATA[This switch prevents uncontrolled restarts of an appliance by monitoring and tripping under conditions such as extreme voltage drop, or when the supply voltage is interrupted.  The switch with pushbutton or rocker actuation is a circuit breaker with undervoltage protection, and without overload protection.  The undervoltage trip release action and manual restart feature protect against [...]]]></description>
			<content:encoded><![CDATA[<p>This switch prevents uncontrolled restarts of an appliance by monitoring and tripping under conditions such as extreme voltage drop, or when the supply voltage is interrupted.  The switch with pushbutton or rocker actuation is a circuit breaker with undervoltage protection, and without overload protection.  The undervoltage trip release action and manual restart feature protect against harmful situations.  The rated switching utilization category is AC-1 16A / AC-3 14.5A @ 115/120 and 230/240 VAC.  The switch is approved according to IEC 60947-4-1, UL 508, CSA 22.2 No.14-95.  <strong>For samples or more information</strong>, please send an email to <span style="color: #0000ff;"><a href="mailto:MyFeedback@dee-inc.com?Subject=Undervoltage Protection Switch - 10/11"><span style="color: #0000ff;">MyFeedback@dee-inc.com</span></a></span>, and be sure to provide your contact information.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dee-inc.com/index.php/new-switch-with-built-in-undervoltage-release-protects-operator-safety-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Resettable Overcurrent Circuit Protection for High-Rate-Discharge Li-ion Battery Applications</title>
		<link>http://www.dee-inc.com/index.php/new-resettable-overcurrent-circuit-protection-for-high-rate-discharge-li-ion-battery-applications/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=new-resettable-overcurrent-circuit-protection-for-high-rate-discharge-li-ion-battery-applications</link>
		<comments>http://www.dee-inc.com/index.php/new-resettable-overcurrent-circuit-protection-for-high-rate-discharge-li-ion-battery-applications/#comments</comments>
		<pubDate>Sun, 26 Jun 2011 19:34:31 +0000</pubDate>
		<dc:creator>admin2</dc:creator>
				<category><![CDATA[Engineers Solutions Articles]]></category>
		<category><![CDATA[Heat & Circuit Protection]]></category>
		<category><![CDATA[Technical Articles]]></category>
		<category><![CDATA[Circuit Protection]]></category>
		<category><![CDATA[Engineer Solution]]></category>
		<category><![CDATA[Engineer Solutions]]></category>
		<category><![CDATA[Industrial Circuit Protection]]></category>
		<category><![CDATA[Tyco Electronics]]></category>

		<guid isPermaLink="false">http://www.dee-inc.com/?p=3961</guid>
		<description><![CDATA[Useful for high-rate-discharge battery applications at ratings above 30VDC/30A such as cordless power tools, e-bikes, and back-up power supplies.  This technology uses a new hybrid circuit protection approach that combines a bimetal protector in parallel with a polymeric positive temperature coefficient (PPTC) device.  This integrated solution provides resettable overcurrent protection and utilizes the low resistance [...]]]></description>
			<content:encoded><![CDATA[<p>Useful for high-rate-discharge battery applications at ratings above 30VDC/30A such as cordless power tools, e-bikes, and back-up power supplies.  This technology uses a new hybrid circuit protection approach that combines a bimetal protector in parallel with a polymeric positive temperature coefficient (PPTC) device.  This integrated solution provides resettable overcurrent protection and utilizes the low resistance of the PPTC device to help prevent arcing in the bimetal protector at higher currents, while also heating the bimetal to keep it open and in a latched position.  The device has a 36VDC/100A maximum rating, and a time-to-trip of under five seconds at 100A (at 25°C).  The device’s hold current is 30A, and the initial resistance is under two mOhms.  <strong>For more information</strong>, please send an email to <a href="mailto:MyFeedback@dee-inc.com?Subject=PPTC Device - 7/2011"><span style="color: #0000ff;">MyFeedback@dee-inc.com</span></a>, and be sure to include your contact information.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dee-inc.com/index.php/new-resettable-overcurrent-circuit-protection-for-high-rate-discharge-li-ion-battery-applications/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Protection Device for USB Applications</title>
		<link>http://www.dee-inc.com/index.php/protection-device-for-usb-applications/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=protection-device-for-usb-applications</link>
		<comments>http://www.dee-inc.com/index.php/protection-device-for-usb-applications/#comments</comments>
		<pubDate>Fri, 18 Feb 2011 16:16:33 +0000</pubDate>
		<dc:creator>admin2</dc:creator>
				<category><![CDATA[Engineers Solutions Articles]]></category>
		<category><![CDATA[Heat & Circuit Protection]]></category>
		<category><![CDATA[Technical Articles]]></category>
		<category><![CDATA[Circuit Protection]]></category>
		<category><![CDATA[Engineer Solution]]></category>
		<category><![CDATA[Engineer Solutions]]></category>
		<category><![CDATA[Raychem]]></category>
		<category><![CDATA[Tyco Electronics]]></category>
		<category><![CDATA[USB]]></category>

		<guid isPermaLink="false">http://www.dee-inc.com/?p=3531</guid>
		<description><![CDATA[The integrated device helps provide complete circuit protection for electronics with USB ports, and meets suspend-mode power consumption requirements for USB 3.0.  A major advantage of the USB 3.0 specification is the increased operating current it allows devices to consume (900mA vs 500mA in USB 2.0).  As more and more mobile devices adopt the USB [...]]]></description>
			<content:encoded><![CDATA[<p>The integrated device helps provide complete circuit protection for electronics with USB ports, and meets suspend-mode power consumption requirements for USB 3.0.  A major advantage of the USB 3.0 specification is the increased operating current it allows devices to consume (900mA vs 500mA in USB 2.0).  As more and more mobile devices adopt the USB port as the primary charging interface, the need for higher charging current has increased, and shorter charge time has become an important consideration.  These devices help provide coordinated protection against damage caused by overvoltage, overcurrent, and ESD transients in a single package.  It combines high power-absorption capabilities with low Vz (Zener voltage), and low powerconsumption.  <strong>For samples or more information</strong>, please send an email to <a href="mailto:MyFeedback@dee-inc.com?Subject=Protection Device for USB Applications - 3/2011"><span style="color: #0000ff;">MyFeedback@dee-inc.com</span></a>, and be sure to include your contact information.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dee-inc.com/index.php/protection-device-for-usb-applications/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AEC-Q200 Qualified Surface Mount Polyswitch Devices</title>
		<link>http://www.dee-inc.com/index.php/aec-q200-qualified-surface-mount-polyswitch-devices/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=aec-q200-qualified-surface-mount-polyswitch-devices</link>
		<comments>http://www.dee-inc.com/index.php/aec-q200-qualified-surface-mount-polyswitch-devices/#comments</comments>
		<pubDate>Sun, 23 Jan 2011 09:56:35 +0000</pubDate>
		<dc:creator>admin2</dc:creator>
				<category><![CDATA[Engineers Solutions Articles]]></category>
		<category><![CDATA[Heat & Circuit Protection]]></category>
		<category><![CDATA[Technical Articles]]></category>
		<category><![CDATA[Automotive]]></category>
		<category><![CDATA[Circuit Protection]]></category>
		<category><![CDATA[Cost Savings]]></category>
		<category><![CDATA[Engineer Solution]]></category>
		<category><![CDATA[Engineer Solutions]]></category>
		<category><![CDATA[Fuses]]></category>
		<category><![CDATA[Heat Protection]]></category>
		<category><![CDATA[I/O Solutions]]></category>
		<category><![CDATA[Motor Controllers]]></category>
		<category><![CDATA[PCBA]]></category>
		<category><![CDATA[Printed Circuit Board Assembly]]></category>
		<category><![CDATA[Space Savings]]></category>
		<category><![CDATA[Surface Mount]]></category>
		<category><![CDATA[Tyco Electronics]]></category>

		<guid isPermaLink="false">http://www.dee-inc.com/?p=3439</guid>
		<description><![CDATA[These devices will help vehicle manufacturers meet industry safety and reliability standards, reduce system cost, and improve the efficiency and reliability of electronics designs.  The automotive-grade PolySwitch devices have been tested to follow the guidelines of the automotive industry&#8217;s AEC-Q200 standard for electronic components.  Available in footprints as small as 1206, the devices provide current [...]]]></description>
			<content:encoded><![CDATA[<p>These devices will help vehicle manufacturers meet industry safety and reliability standards, reduce system cost, and improve the efficiency and reliability of electronics designs.  The automotive-grade PolySwitch devices have been tested to follow the guidelines of the automotive industry&#8217;s AEC-Q200 standard for electronic components.  Available in footprints as small as 1206, the devices provide current ratings from 0.05 to 3.0A, and voltage ratings from 16 to 60VDC.  They help provide overcurrent and overtemperature protection for Electronic Control Units (ECUs), I/O ports and traces, telematics and infotainment systems, and motor and motor control circuits.  Most devices are rated from -40°C to +85°C, but for higher temperature, under-hood applications, the PolySwitch AHS device family is rated up to 125°C.  <em><strong>For samples or more information</strong></em>, please send an email to <a href="mailto:MyFeedback@Dee-inc.com?Subject=Automotive Grade Polyswitch Devices - 2/2011"><span style="color: #0000ff;">MyFeedback@Dee-inc.com</span></a>, and be sure to include your conact information.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dee-inc.com/index.php/aec-q200-qualified-surface-mount-polyswitch-devices/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

