<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>DEE Electronics &#187; Engineers Solutions Articles</title>
	<atom:link href="http://www.dee-inc.com/index.php/category/technical-articles/engineers-solutions-technical-articles/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.dee-inc.com</link>
	<description>Cost Savings, Supplier Reduction, Fast Solution Options, Hassle-Free On-Time Delivery for Manufacturers</description>
	<lastBuildDate>Tue, 31 Jan 2012 15:03:36 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>NEW Class J Enclosed Fuse Holders</title>
		<link>http://www.dee-inc.com/index.php/new-class-j-enclosed-fuse-holders/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=new-class-j-enclosed-fuse-holders</link>
		<comments>http://www.dee-inc.com/index.php/new-class-j-enclosed-fuse-holders/#comments</comments>
		<pubDate>Mon, 19 Dec 2011 22:02:59 +0000</pubDate>
		<dc:creator>admin2</dc:creator>
				<category><![CDATA[Heat & Circuit Protection]]></category>
		<category><![CDATA[Technical Articles]]></category>
		<category><![CDATA[Circuit Protection]]></category>
		<category><![CDATA[Engineer Solution]]></category>
		<category><![CDATA[Engineer Solutions]]></category>
		<category><![CDATA[Fuseholders]]></category>
		<category><![CDATA[Industrial Circuit Protection]]></category>
		<category><![CDATA[IP20]]></category>
		<category><![CDATA[Marathon]]></category>

		<guid isPermaLink="false">http://www.dee-inc.com/?p=4412</guid>
		<description><![CDATA[These fuse holders are ideal for panel boards, feeder circuits, HVAC and bus duct applications, and are suitable for applications that required IP20 touchsafe designs.  Specifications: 600 volts, 30-60 amps, base materials: thermoplastic, tested and approved for 200,000 amp short circuit current rating (SCCR), touchsafe IEC type design (IP20), blown fuse indicating type available, red dual [...]]]></description>
			<content:encoded><![CDATA[<p>These fuse holders are ideal for panel boards, feeder circuits, HVAC and bus duct applications, and are suitable for applications that required IP20 touchsafe designs.  <strong>Specifications:</strong> 600 volts, 30-60 amps, base materials: thermoplastic, tested and approved for 200,000 amp short circuit current rating (SCCR), touchsafe IEC type design (IP20), blown fuse indicating type available, red dual LED indicator, range of operating voltage 100-600V AC/DC, use either polarity for DC application.  <strong>Certifications:</strong> UL Listed File No. IZLT.E35113, CSA Certified File No. LR21455, and RoHS compliant.  For or more information, please send an email to <span style="color: #0000ff;"><a href="mailto:MyFeedback@dee-inc.com?Subject=Fuse Holders - 1/2012"><span style="color: #0000ff;">MyFeedback@dee-inc.com</span></a></span>and be sure to include your contact information.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dee-inc.com/index.php/new-class-j-enclosed-fuse-holders/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Long Life Square Pushbutton: Metal Die Cast Housing, Illuminated</title>
		<link>http://www.dee-inc.com/index.php/long-life-square-pushbutton-metal-die-cast-housing-illuminated/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=long-life-square-pushbutton-metal-die-cast-housing-illuminated</link>
		<comments>http://www.dee-inc.com/index.php/long-life-square-pushbutton-metal-die-cast-housing-illuminated/#comments</comments>
		<pubDate>Mon, 19 Dec 2011 22:02:54 +0000</pubDate>
		<dc:creator>admin2</dc:creator>
				<category><![CDATA[Engineers Solutions Articles]]></category>
		<category><![CDATA[Switches & Relays]]></category>
		<category><![CDATA[Technical Articles]]></category>
		<category><![CDATA[E-Switch]]></category>
		<category><![CDATA[Engineer Solution]]></category>
		<category><![CDATA[Engineer Solutions]]></category>
		<category><![CDATA[IP65]]></category>
		<category><![CDATA[Panel Mount]]></category>
		<category><![CDATA[Pushbutton]]></category>
		<category><![CDATA[Switches]]></category>

		<guid isPermaLink="false">http://www.dee-inc.com/?p=4408</guid>
		<description><![CDATA[This switch is encased in a metal die-cast housing for industrial strength durability.  It offers multiple color options in a stylish design.  This illuminated pushbutton switch features a threaded panel mount and is sealed to IP65 ratings.  It also has a long life expectancy with 500,000 operating life cycles.  This switch is a great product [...]]]></description>
			<content:encoded><![CDATA[<p>This switch is encased in a metal die-cast housing for industrial strength durability.  It offers multiple color options in a stylish design.  This illuminated pushbutton switch features a threaded panel mount and is sealed to IP65 ratings.  It also has a long life expectancy with 500,000 operating life cycles.  This switch is a great product for the audio/visual, electrical housewares, floor care appliances, medical devices and white goods markets.  Specifications include: <strong>life expectancy:</strong> 500,000 cycles at full load, <strong>contact rating:</strong> 125mA @ 125VAC, 100mA @ 50VDC, <strong>contact resistance (initial max):</strong> 50 mΩ, <strong>insulation resistance:</strong> 1,000 MΩ min at 500VDC, <strong>dielectric strength:</strong> 1,500 VAC RMS, <strong>operating temperature:</strong> &#8211; 30°C to +85°C, <strong>operating force:</strong> 350gf ± 150gf, <strong>contact bounce:</strong> 10ms max, <strong>travel:</strong> 1.5mm ± 0.25mm, <strong>panel cutout:</strong> 13.6mm diameter, <strong>panel thickness range:</strong> 1.5mm – 4.0mm, and <strong>function:</strong> SPST, Off-(On) momentary.  <strong>For samples or more information</strong>, please send an email to <span style="color: #0000ff;"><a href="mailto:MyFeedback@dee-inc.com?Subject=Pushbutton - 1/2012"><span style="color: #0000ff;">MyFeedback@dee-inc.com</span></a> </span>and be sure to include your contact information.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dee-inc.com/index.php/long-life-square-pushbutton-metal-die-cast-housing-illuminated/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Low Cost Miniature DC Circuit Breakers</title>
		<link>http://www.dee-inc.com/index.php/low-cost-miniature-dc-circuit-breakers/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=low-cost-miniature-dc-circuit-breakers</link>
		<comments>http://www.dee-inc.com/index.php/low-cost-miniature-dc-circuit-breakers/#comments</comments>
		<pubDate>Mon, 19 Dec 2011 22:02:20 +0000</pubDate>
		<dc:creator>admin2</dc:creator>
				<category><![CDATA[Engineers Solutions Articles]]></category>
		<category><![CDATA[Heat & Circuit Protection]]></category>
		<category><![CDATA[Technical Articles]]></category>
		<category><![CDATA[Altech]]></category>
		<category><![CDATA[Circuit Breaker]]></category>
		<category><![CDATA[Circuit Protection]]></category>
		<category><![CDATA[Cost Savings]]></category>
		<category><![CDATA[Din Rail Mountable]]></category>
		<category><![CDATA[Engineer Solution]]></category>
		<category><![CDATA[Engineer Solutions]]></category>
		<category><![CDATA[Industrial Circuit Breakers]]></category>
		<category><![CDATA[Industrial Circuit Protection]]></category>

		<guid isPermaLink="false">http://www.dee-inc.com/?p=4404</guid>
		<description><![CDATA[Engineered to deliver reliable performance in a wide range of applications from UPS systems to cranes to transportation to communication systems.  Ratings are 125V (1 pole) and 250V (2 poles) up to 63A.  They enable service entrance, feeder, or branch circuit protection and disconnect function.  They are compact at 17.5 mm wide per pole.  Their [...]]]></description>
			<content:encoded><![CDATA[<p>Engineered to deliver reliable performance in a wide range of applications from UPS systems to cranes to transportation to communication systems.  Ratings are 125V (1 pole) and 250V (2 poles) up to 63A.  They enable service entrance, feeder, or branch circuit protection and disconnect function.  They are compact at 17.5 mm wide per pole.  Their design allows for easy DIN rail mounting and features user-friendly positive trip indicator (green/red) and a short-circuit interrupt capacity of 10kA.  <em><strong>For samples or more information</strong></em>, please send an email to <span style="color: #0000ff;"><a href="mailto:MyFeedback@dee-inc.com?Subject=Miniature Circuit Breakers - 1/2012"><span style="color: #0000ff;">MyFeedback@dee-inc.com</span></a></span>, and be sure to include your contact information.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dee-inc.com/index.php/low-cost-miniature-dc-circuit-breakers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NEW 1.8-45 Watt Non-Isolated DC/DC Converters</title>
		<link>http://www.dee-inc.com/index.php/new-1-8-45-watt-non-isolated-dcdc-converters/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=new-1-8-45-watt-non-isolated-dcdc-converters</link>
		<comments>http://www.dee-inc.com/index.php/new-1-8-45-watt-non-isolated-dcdc-converters/#comments</comments>
		<pubDate>Mon, 19 Dec 2011 22:02:16 +0000</pubDate>
		<dc:creator>admin2</dc:creator>
				<category><![CDATA[Engineers Solutions Articles]]></category>
		<category><![CDATA[Power Supplies, Batteries & Accessories]]></category>
		<category><![CDATA[Technical Articles]]></category>
		<category><![CDATA[Engineer Solution]]></category>
		<category><![CDATA[Engineer Solutions]]></category>
		<category><![CDATA[Power Converters]]></category>
		<category><![CDATA[Wall Industries]]></category>

		<guid isPermaLink="false">http://www.dee-inc.com/?p=4399</guid>
		<description><![CDATA[This series consists of constant voltage DC/DC converters with non-regulated single outputs.  This series can deliver up to 3A of output current in a small, open-frame SIP package.  These converters have output power ranging from 1.8 to 45 Watts, and operate over input voltage ranges of 2.5-5.5, 4.5-14, and 10-30VDC.  They are ideal for a [...]]]></description>
			<content:encoded><![CDATA[<p>This series consists of constant voltage DC/DC converters with non-regulated single outputs.  This series can deliver up to 3A of output current in a small, open-frame SIP package.  These converters have output power ranging from 1.8 to 45 Watts, and operate over input voltage ranges of 2.5-5.5, 4.5-14, and 10-30VDC.  They are ideal for a wide range of applications, some of which include wireless networks, telecom/datacom, industry control systems, semiconductor equipment, distributed power architectures, and microprocessor power applications.  Meets UL60950-1, EN60950-1, and IEC60950-1.  For <strong><em>samples or more information</em></strong>, please send an email to <a href="mailto:MyFeedback@dee-inc.com?Subject=Power Converters - 1/2012"><span style="color: #0000ff;">MyFeedback@dee-inc.com</span>,</a> and be sure to include your contact information.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dee-inc.com/index.php/new-1-8-45-watt-non-isolated-dcdc-converters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Low Cost, High Accuracy Ceramic Capacitive Pressure Sensor</title>
		<link>http://www.dee-inc.com/index.php/low-cost-high-accuracy-ceramic-capacitive-pressure-sensor/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=low-cost-high-accuracy-ceramic-capacitive-pressure-sensor</link>
		<comments>http://www.dee-inc.com/index.php/low-cost-high-accuracy-ceramic-capacitive-pressure-sensor/#comments</comments>
		<pubDate>Mon, 19 Dec 2011 22:02:14 +0000</pubDate>
		<dc:creator>admin2</dc:creator>
				<category><![CDATA[Engineers Solutions Articles]]></category>
		<category><![CDATA[Switches & Relays]]></category>
		<category><![CDATA[Technical Articles]]></category>
		<category><![CDATA[Cost Savings]]></category>
		<category><![CDATA[EMI]]></category>
		<category><![CDATA[Engineer Solution]]></category>
		<category><![CDATA[Engineer Solutions]]></category>
		<category><![CDATA[Pressure Sensors]]></category>
		<category><![CDATA[Sensata]]></category>

		<guid isPermaLink="false">http://www.dee-inc.com/?p=4390</guid>
		<description><![CDATA[These pressure sensors are ideally suited for environmentally demanding industrial applications.  Using a 5.0 V excitation input, this series of sensors provide a .5-4.5 V signal output proportional to pressure.  This design requires no end-user amplification.  Features include: corrosion-resistant stainless steel housing, 0–15 PSI to 0–500 PSI, weatherproof integral electrical connector, low total error; ±1.5% full–scale [...]]]></description>
			<content:encoded><![CDATA[<p>These pressure sensors are ideally suited for environmentally demanding industrial applications.  Using a 5.0 V excitation input, this series of sensors provide a .5-4.5 V signal output proportional to pressure.  This design requires no end-user amplification.  Features include: corrosion-resistant stainless steel housing, 0–15 PSI to 0–500 PSI, weatherproof integral electrical connector, low total error; ±1.5% full–scale accuracy (-20°C to 85°C), wide operating temperature range (-40°C to 135°C), EMI protected to 100V/m, rugged and reliable, and high reliability in noisy environments.  Applications include: compressors &amp; pumps, hydraulics &amp; pneumatics, agriculture &amp; construction equipment, transportation &amp; off road vehicles, engine controls &amp; monitors, alternative energy management, load management, process control &amp; automation, medical, and military.  <strong>For samples or more information</strong>, please send an email to <span style="color: #0000ff;"><a href="mailto:MyFeedback@dee-inc.com?Subject=Pressure Sensor - 1/2012"><span style="color: #0000ff;">MyFeedback@dee-inc.com</span></a></span>, and be sure to include your contact information.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dee-inc.com/index.php/low-cost-high-accuracy-ceramic-capacitive-pressure-sensor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>High Reliability, Low Cost 0603 SMD LED with Dome Lens</title>
		<link>http://www.dee-inc.com/index.php/high-reliability-low-cost-0603-smd-led-with-dome-lens/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=high-reliability-low-cost-0603-smd-led-with-dome-lens</link>
		<comments>http://www.dee-inc.com/index.php/high-reliability-low-cost-0603-smd-led-with-dome-lens/#comments</comments>
		<pubDate>Mon, 19 Dec 2011 22:02:02 +0000</pubDate>
		<dc:creator>admin2</dc:creator>
				<category><![CDATA[Engineers Solutions Articles]]></category>
		<category><![CDATA[Lighting Products/Opto/LEDs]]></category>
		<category><![CDATA[Technical Articles]]></category>
		<category><![CDATA[Cost Savings]]></category>
		<category><![CDATA[Engineer Solution]]></category>
		<category><![CDATA[Engineer Solutions]]></category>
		<category><![CDATA[Graphic Displays]]></category>
		<category><![CDATA[LED]]></category>
		<category><![CDATA[SunLED]]></category>
		<category><![CDATA[Surface Mount]]></category>

		<guid isPermaLink="false">http://www.dee-inc.com/?p=4415</guid>
		<description><![CDATA[Prepare your eyes for a look at our new 0603 SMD with a dome lens.  With its 1.6mm × 0.8mm footprint and 0.95mm height, it is a bright source of directed light from a package small enough to lose if you just blink too hard.  Its 60° narrow viewing angle allows for greater intensity output [...]]]></description>
			<content:encoded><![CDATA[<p>Prepare your eyes for a look at our new 0603 SMD with a dome lens.  With its 1.6mm × 0.8mm footprint and 0.95mm height, it is a bright source of directed light from a package small enough to lose if you just blink too hard.  Its 60° narrow viewing angle allows for greater intensity output so not only can you stop worrying about light bleed across light pipes, you do not need a brighter die to get the brightness you want out of a standard chip type LED.  On limited real estate, this is an excellent choice for those wanting a high-visibility indicator — where good form follows with greater function.  Its pixel-like qualities make it an ideal LED for a wide range of applications such as signs and indoor displays, to hand-held device indication and membrane switches on appliances.  <strong><em>For samples or more information</em></strong>, please send an email to <span style="color: #0000ff;"><a href="mailto:MyFeedback@dee-inc.com?Subject=LED - 1/2012"><span style="color: #0000ff;">MyFeedback@dee-inc.com</span></a></span> and be sure to include your contact information.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dee-inc.com/index.php/high-reliability-low-cost-0603-smd-led-with-dome-lens/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New SMD Power Inductors</title>
		<link>http://www.dee-inc.com/index.php/new-smd-power-inductors/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=new-smd-power-inductors</link>
		<comments>http://www.dee-inc.com/index.php/new-smd-power-inductors/#comments</comments>
		<pubDate>Tue, 22 Nov 2011 00:03:53 +0000</pubDate>
		<dc:creator>admin2</dc:creator>
				<category><![CDATA[Engineers Solutions Articles]]></category>
		<category><![CDATA[Inductors, Transformers & Coils]]></category>
		<category><![CDATA[Technical Articles]]></category>
		<category><![CDATA[Engineer Solution]]></category>
		<category><![CDATA[Engineer Solutions]]></category>
		<category><![CDATA[Inductor]]></category>
		<category><![CDATA[Inductors Transformers and Coils]]></category>
		<category><![CDATA[Power Converters]]></category>
		<category><![CDATA[Space Savings]]></category>
		<category><![CDATA[Wurth Electronics]]></category>

		<guid isPermaLink="false">http://www.dee-inc.com/?p=4365</guid>
		<description><![CDATA[A compact design with high saturation currents for POL converters and DC/DC converters for high current power supplies. These SMD power inductors are available in five sizes (4020, 7030, 7050 1040, and 1335).  They handle high transient current spikes with no acoustic noise and no leakage field.  They are magnetically shielded and have a high [...]]]></description>
			<content:encoded><![CDATA[<p>A compact design with high saturation currents for POL converters and DC/DC converters for high current power supplies. These SMD power inductors are available in five sizes (4020, 7030, 7050 1040, and 1335).  They handle high transient current spikes with no acoustic noise and no leakage field.  They are magnetically shielded and have a high current capacity.  They have an operating temperature of -40°C to +125°C (-40°F to 257°F).  Some applications include: DC/DC converters for high current power supplies, DC/DC converters for Field Programmable Gate Arrays (FPGA), POL converters, portable power like PDAs and digital cameras, mainboards and graphic cards and battery powered devices.  For <strong><em>samples or more information</em></strong>, please send an email to <span style="color: #0000ff;"><a href="mailto:MyFeedback@dee-inc.com?Subject= Power Inductor - 12/2011"><span style="color: #0000ff;">MyFeedback@dee-inc.com</span></a></span>, and be sure to include your contact information.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dee-inc.com/index.php/new-smd-power-inductors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New DC/DC Power Converter With Up to 75 Watts Output Power</title>
		<link>http://www.dee-inc.com/index.php/new-dcdc-power-converter-with-up-to-75-watts-output-power/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=new-dcdc-power-converter-with-up-to-75-watts-output-power</link>
		<comments>http://www.dee-inc.com/index.php/new-dcdc-power-converter-with-up-to-75-watts-output-power/#comments</comments>
		<pubDate>Tue, 22 Nov 2011 00:03:53 +0000</pubDate>
		<dc:creator>admin2</dc:creator>
				<category><![CDATA[Engineers Solutions Articles]]></category>
		<category><![CDATA[Power Supplies, Batteries & Accessories]]></category>
		<category><![CDATA[Technical Articles]]></category>
		<category><![CDATA[Din Rail Mountable]]></category>
		<category><![CDATA[Engineer Solution]]></category>
		<category><![CDATA[Engineer Solutions]]></category>
		<category><![CDATA[Power Converters]]></category>
		<category><![CDATA[Wall Industries]]></category>

		<guid isPermaLink="false">http://www.dee-inc.com/?p=4369</guid>
		<description><![CDATA[This series consists of 3.3V, 5V, 12V, 15V, 24V, 28V, and 48VDC single output models that operate over 4:1 input voltage ranges of 9-36VDC and 18-75VDC.  Size is an industry standard 2.40” × 2.28” × 0.50” half-brick package and footprint.  Standard features include high efficiency up to 90%, soft start, adjustable output voltage, remote sense, [...]]]></description>
			<content:encoded><![CDATA[<p>This series consists of 3.3V, 5V, 12V, 15V, 24V, 28V, and 48VDC single output models that operate over 4:1 input voltage ranges of 9-36VDC and 18-75VDC.  Size is an industry standard 2.40” × 2.28” × 0.50” half-brick package and footprint.  Standard features include high efficiency up to 90%, soft start, adjustable output voltage, remote sense, six-sided shielding, and positive remote ON/OFF control.  All models are RoHS compliant and have UL60950-1, EN60950-1, and IEC60950-1 safety approvals.  They have no minimum load requirements and operate over an ambient temperature range of -40°C to +76°C (with derating).  This series has several different options available, which include negative remote ON/OFF, terminal block, pin length, heatsinks, through-hole inserts, and DIN rail clip option.  <strong><em>For samples or more information</em></strong>, please send an email to <span style="color: #0000ff;"><a href="mailto:MyFeedback@dee-inc.com?Subject=Power Converter - 12/2011"><span style="color: #0000ff;">MyFeedback@dee-inc.com</span></a></span>, and be sure to include your contact information.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dee-inc.com/index.php/new-dcdc-power-converter-with-up-to-75-watts-output-power/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Adjustable M12 Receptacles</title>
		<link>http://www.dee-inc.com/index.php/new-adjustable-m12-receptacles/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=new-adjustable-m12-receptacles</link>
		<comments>http://www.dee-inc.com/index.php/new-adjustable-m12-receptacles/#comments</comments>
		<pubDate>Tue, 22 Nov 2011 00:03:42 +0000</pubDate>
		<dc:creator>admin2</dc:creator>
				<category><![CDATA[Engineers Solutions Articles]]></category>
		<category><![CDATA[Interconnect Products]]></category>
		<category><![CDATA[Technical Articles]]></category>
		<category><![CDATA[Connectors]]></category>
		<category><![CDATA[Engineer Solution]]></category>
		<category><![CDATA[Engineer Solutions]]></category>
		<category><![CDATA[IP67]]></category>
		<category><![CDATA[IP68]]></category>
		<category><![CDATA[M12]]></category>

		<guid isPermaLink="false">http://www.dee-inc.com/?p=4376</guid>
		<description><![CDATA[The panel-mounted receptacles can be rotated during installation to allow a right-angle cordset to connect in a desired angular position.  These M12 A- and B-coded connectors are commonly used for industrial networks and automation applications in harsh environments.  The new receptacles are available in both male and female versions and prewired with 200mm wires.  The [...]]]></description>
			<content:encoded><![CDATA[<p>The panel-mounted receptacles can be rotated during installation to allow a right-angle cordset to connect in a desired angular position.  These M12 A- and B-coded connectors are commonly used for industrial networks and automation applications in harsh environments.  The new receptacles are available in both male and female versions and prewired with 200mm wires.  The A-coded connectors are available with 4, 5, 8 and 12 gold-plated contacts.  The B-coded connectors are available with 4 and 5 gold-plated contacts.  When fully connected to their mating parts the connectors are IP67/IP68 rated, ensuring connections are protected from liquids and debris.  Other features: plastic, metal or stainless steel shells, 360° shielding and IP67 protection, contacts with solder, screw, or cage-clamp termination, cable length of 2m or 5m (other cable lengths upon request).  For or more information, please send an email to <span style="color: #0000ff;"><a href="mailto:MyFeedback@dee-inc.com?Subject=M12 Receptacles - 12/2011"><span style="color: #0000ff;">MyFeedback@dee-inc.com</span></a></span>, and be sure to include your contact information.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dee-inc.com/index.php/new-adjustable-m12-receptacles/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Low Cost Liquid Tight NPT (1/4 to 1-1/4) and PG (7 to 36) Threaded Plugs</title>
		<link>http://www.dee-inc.com/index.php/low-cost-liquid-tight-npt-14-to-1-14-and-pg-7-to-36-threaded-plugs/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=low-cost-liquid-tight-npt-14-to-1-14-and-pg-7-to-36-threaded-plugs</link>
		<comments>http://www.dee-inc.com/index.php/low-cost-liquid-tight-npt-14-to-1-14-and-pg-7-to-36-threaded-plugs/#comments</comments>
		<pubDate>Tue, 22 Nov 2011 00:03:18 +0000</pubDate>
		<dc:creator>admin2</dc:creator>
				<category><![CDATA[Engineers Solutions Articles]]></category>
		<category><![CDATA[Technical Articles]]></category>
		<category><![CDATA[Wire, Cable & Accessories]]></category>
		<category><![CDATA[Cost Savings]]></category>
		<category><![CDATA[Engineer Solution]]></category>
		<category><![CDATA[Engineer Solutions]]></category>
		<category><![CDATA[Heyco]]></category>
		<category><![CDATA[Hole Plugs]]></category>
		<category><![CDATA[IP68]]></category>

		<guid isPermaLink="false">http://www.dee-inc.com/?p=4362</guid>
		<description><![CDATA[With an integral sealing ring that ensures a superior seal every time at mounting hole location and are IP68 rated.  They provide a liquid-tight seal up to 70 PSI and can be used for hydraulic and pneumatic applications.  Non-corrosive/resistant against salt water, weak acids, gasoline, alcohol, oil, grease, and common solvents.  They resist oil and heat up [...]]]></description>
			<content:encoded><![CDATA[<p>With an integral sealing ring that ensures a superior seal every time at mounting hole location and are IP68 rated.  They provide a liquid-tight seal up to 70 PSI and can be used for hydraulic and pneumatic applications.  Non-corrosive/resistant against salt water, weak acids, gasoline, alcohol, oil, grease, and common solvents.  They resist oil and heat up to 221°<sup>F</sup> (105°<sup>C</sup>).  They have a hex-shaped head with slot for wrench or screwdriver installation and made from electrically non-conductive Nylon 6/6.  Standard colors are black or gray, other colors available as specials.  <strong>For samples or more information</strong>, please send an email to <span style="color: #0000ff;"><a href="mailto:MyFeedback@dee-inc.com?Subject=Liquid Tight Threaded Plugs - 12/2011"><span style="color: #0000ff;">MyFeedback@dee-inc.com</span></a></span>, and be sure to include your contact information.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dee-inc.com/index.php/low-cost-liquid-tight-npt-14-to-1-14-and-pg-7-to-36-threaded-plugs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

