<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>DEE Electronics &#187; Lighting Products/Opto/LEDs</title>
	<atom:link href="http://www.dee-inc.com/index.php/category/technical-articles/engineers-solutions-technical-articles/lightingproducts-opto-leds/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.dee-inc.com</link>
	<description>Cost Savings, Supplier Reduction, Fast Solution Options, Hassle-Free On-Time Delivery for Manufacturers</description>
	<lastBuildDate>Tue, 31 Jan 2012 15:03:36 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>High Reliability, Low Cost 0603 SMD LED with Dome Lens</title>
		<link>http://www.dee-inc.com/index.php/high-reliability-low-cost-0603-smd-led-with-dome-lens/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=high-reliability-low-cost-0603-smd-led-with-dome-lens</link>
		<comments>http://www.dee-inc.com/index.php/high-reliability-low-cost-0603-smd-led-with-dome-lens/#comments</comments>
		<pubDate>Mon, 19 Dec 2011 22:02:02 +0000</pubDate>
		<dc:creator>admin2</dc:creator>
				<category><![CDATA[Engineers Solutions Articles]]></category>
		<category><![CDATA[Lighting Products/Opto/LEDs]]></category>
		<category><![CDATA[Technical Articles]]></category>
		<category><![CDATA[Cost Savings]]></category>
		<category><![CDATA[Engineer Solution]]></category>
		<category><![CDATA[Engineer Solutions]]></category>
		<category><![CDATA[Graphic Displays]]></category>
		<category><![CDATA[LED]]></category>
		<category><![CDATA[SunLED]]></category>
		<category><![CDATA[Surface Mount]]></category>

		<guid isPermaLink="false">http://www.dee-inc.com/?p=4415</guid>
		<description><![CDATA[Prepare your eyes for a look at our new 0603 SMD with a dome lens.  With its 1.6mm × 0.8mm footprint and 0.95mm height, it is a bright source of directed light from a package small enough to lose if you just blink too hard.  Its 60° narrow viewing angle allows for greater intensity output [...]]]></description>
			<content:encoded><![CDATA[<p>Prepare your eyes for a look at our new 0603 SMD with a dome lens.  With its 1.6mm × 0.8mm footprint and 0.95mm height, it is a bright source of directed light from a package small enough to lose if you just blink too hard.  Its 60° narrow viewing angle allows for greater intensity output so not only can you stop worrying about light bleed across light pipes, you do not need a brighter die to get the brightness you want out of a standard chip type LED.  On limited real estate, this is an excellent choice for those wanting a high-visibility indicator — where good form follows with greater function.  Its pixel-like qualities make it an ideal LED for a wide range of applications such as signs and indoor displays, to hand-held device indication and membrane switches on appliances.  <strong><em>For samples or more information</em></strong>, please send an email to <span style="color: #0000ff;"><a href="mailto:MyFeedback@dee-inc.com?Subject=LED - 1/2012"><span style="color: #0000ff;">MyFeedback@dee-inc.com</span></a></span> and be sure to include your contact information.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dee-inc.com/index.php/high-reliability-low-cost-0603-smd-led-with-dome-lens/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Winged Right Angle SMD LED</title>
		<link>http://www.dee-inc.com/index.php/winged-right-angle-smd-led/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=winged-right-angle-smd-led</link>
		<comments>http://www.dee-inc.com/index.php/winged-right-angle-smd-led/#comments</comments>
		<pubDate>Tue, 22 Nov 2011 00:03:03 +0000</pubDate>
		<dc:creator>admin2</dc:creator>
				<category><![CDATA[Engineers Solutions Articles]]></category>
		<category><![CDATA[Lighting Products/Opto/LEDs]]></category>
		<category><![CDATA[Technical Articles]]></category>
		<category><![CDATA[Engineer Solution]]></category>
		<category><![CDATA[Engineer Solutions]]></category>
		<category><![CDATA[LED]]></category>
		<category><![CDATA[Space Savings]]></category>
		<category><![CDATA[SunLED]]></category>
		<category><![CDATA[Surface Mount]]></category>

		<guid isPermaLink="false">http://www.dee-inc.com/?p=4372</guid>
		<description><![CDATA[This small footprint, right angle package is an improvement over the traditional right angle chip type SMDs through advancements in package design to deliver excellent light dispersion.  The 4.0×1.4mm package size and low package profile height of 0.8mm allows this package to fit onto various designs and applications.  This white LED’s lateral design is excellent [...]]]></description>
			<content:encoded><![CDATA[<p>This small footprint, right angle package is an improvement over the traditional right angle chip type SMDs through advancements in package design to deliver excellent light dispersion.  The 4.0×1.4mm package size and low package profile height of 0.8mm allows this package to fit onto various designs and applications.  This white LED’s lateral design is excellent for various hand-held products, backlighting, area illumination, and icon/text indications.  <strong>Features:</strong> silicone lens for better MSL (level 3), lateral emission window of 2.2×0.56mm, wide viewing angle of 120o, 1,700mcd (typ) luminous intensity, water clear lens color.  <strong>For samples or more information</strong>, please send an email to <span style="color: #0000ff;"><a href="mailto:MyFeedback@dee-inc.com?Subject=LED - 12/2011"><span style="color: #0000ff;">MyFeedback@dee-inc.com</span></a></span>, and be sure to include your contact information.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dee-inc.com/index.php/winged-right-angle-smd-led/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LED T8 Tubes</title>
		<link>http://www.dee-inc.com/index.php/led-t8-tubes/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=led-t8-tubes</link>
		<comments>http://www.dee-inc.com/index.php/led-t8-tubes/#comments</comments>
		<pubDate>Mon, 25 Jul 2011 14:43:51 +0000</pubDate>
		<dc:creator>admin2</dc:creator>
				<category><![CDATA[Engineers Solutions Articles]]></category>
		<category><![CDATA[Lighting Products/Opto/LEDs]]></category>
		<category><![CDATA[Technical Articles]]></category>
		<category><![CDATA[Engineer Solution]]></category>
		<category><![CDATA[Engineer Solutions]]></category>
		<category><![CDATA[LED]]></category>
		<category><![CDATA[P-Tec]]></category>

		<guid isPermaLink="false">http://www.dee-inc.com/?p=4105</guid>
		<description><![CDATA[LED T8 tubes far exceed the lifetime of fluorescent tubes, are more efficient, require no maintenance, and contain no mercury, argon, or other harmful chemicals.  The list of benefits goes on.  Available in 2 and 4 foot tube lengths.  In colors of cool white, neutral white, and warm white.  Specifications include: base type: G13, beam [...]]]></description>
			<content:encoded><![CDATA[<p>LED T8 tubes far exceed the lifetime of fluorescent tubes, are more efficient, require no maintenance, and contain no mercury, argon, or other harmful chemicals.  The list of benefits goes on.  Available in 2 and 4 foot tube lengths.  In colors of cool white, neutral white, and warm white.  Specifications include: base type: G13, beam angle: 120 degrees, light source: surface mounted LEDs, operating temperature: -10°<sup>C</sup> to 40°<sup>C</sup> (-4 to 104°<sup>F</sup>), LED depreciation: &gt;98% through 1,000 hours, housing material: aluminum, UL listing number: E329832.  Also ask about LED T9 tubes, LED flex strips, and LED modules.  <strong><em>For samples or more information</em></strong>, please send an email to <span style="color: #0000ff;"><a href="mailto:MyFeedback@dee-inc.com?Subject=LED T8 Tubes - 8/2011"><span style="color: #0000ff;">MyFeedback@dee-inc.com</span></a></span>, and be sure to include your contact information.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dee-inc.com/index.php/led-t8-tubes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Low Cost HIGH-Power LEDs 20, 30, 50 and 100 Watt COB</title>
		<link>http://www.dee-inc.com/index.php/low-cost-high-power-leds-20-30-50-and-100-watt-cob/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=low-cost-high-power-leds-20-30-50-and-100-watt-cob</link>
		<comments>http://www.dee-inc.com/index.php/low-cost-high-power-leds-20-30-50-and-100-watt-cob/#comments</comments>
		<pubDate>Mon, 23 May 2011 14:33:50 +0000</pubDate>
		<dc:creator>admin2</dc:creator>
				<category><![CDATA[Engineers Solutions Articles]]></category>
		<category><![CDATA[Lighting Products/Opto/LEDs]]></category>
		<category><![CDATA[Technical Articles]]></category>
		<category><![CDATA[Cost Savings]]></category>
		<category><![CDATA[Energy Savings]]></category>
		<category><![CDATA[Engineer Solution]]></category>
		<category><![CDATA[Engineer Solutions]]></category>
		<category><![CDATA[LED]]></category>
		<category><![CDATA[P-Tec]]></category>

		<guid isPermaLink="false">http://www.dee-inc.com/?p=3910</guid>
		<description><![CDATA[As Light Emitting Diode technology expands, it invariably becomes a more powerful and useful technology in a huge variety of applications.  Here are some features you can expect from high power options: high luminous efficiency, high color rendering (CRI), rugged &#38; durable, instant on, extremely long lifetime, available in a variety of color temperatures, environmentally [...]]]></description>
			<content:encoded><![CDATA[<p>As Light Emitting Diode technology expands, it invariably becomes a more powerful and useful technology in a huge variety of applications.  Here are some features you can expect from high power options: high luminous efficiency, high color rendering (CRI), rugged &amp; durable, instant on, extremely long lifetime, available in a variety of color temperatures, environmentally friendly, in some cases, direct replacements for competing brands, low thermal resistance, RoHS and REACH compliant, design flexibility.  Applications include: traffic signaling, interior &amp; exterior automotive lighting, decorative and landscape lighting, signage and channel letter, portable light source, decorating and entertainment lighting, architectural lighting, street lighting, LCD TV/monitor backlight module, and household appliances.  <strong><em>For samples or more information</em></strong>, please send an email to <a href="mailto:MyFeedback@dee-inc.com?Subject=LEDs - 6/2011"><span style="color: #0000ff;">MyFeedback@dee-inc.com</span></a> and be sure to include your contact information.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dee-inc.com/index.php/low-cost-high-power-leds-20-30-50-and-100-watt-cob/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Low Cost Operating LED Lamps &#8211; 3000K &amp; 6000K &#8211; 38° &amp; 60° Beam Angle</title>
		<link>http://www.dee-inc.com/index.php/low-cost-operating-led-lamps-3000k-6000k-38-60-beam-angle/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=low-cost-operating-led-lamps-3000k-6000k-38-60-beam-angle</link>
		<comments>http://www.dee-inc.com/index.php/low-cost-operating-led-lamps-3000k-6000k-38-60-beam-angle/#comments</comments>
		<pubDate>Tue, 24 Aug 2010 15:49:37 +0000</pubDate>
		<dc:creator>admin2</dc:creator>
				<category><![CDATA[Engineers Solutions Articles]]></category>
		<category><![CDATA[Lighting Products/Opto/LEDs]]></category>
		<category><![CDATA[Technical Articles]]></category>
		<category><![CDATA[Cost Savings]]></category>
		<category><![CDATA[EIKO]]></category>
		<category><![CDATA[Energy Savings]]></category>
		<category><![CDATA[Engineer Solution]]></category>
		<category><![CDATA[Engineer Solutions]]></category>
		<category><![CDATA[LED]]></category>

		<guid isPermaLink="false">http://www.dee-inc.com/?p=2628</guid>
		<description><![CDATA[These lamps are energy efficient and cost less than other alternatives to operate over the life of the lamp.  They have an extreme long life; less frequent re-lamping reduces maintenance costs.  Being environmentally friendly, they have no mercury or other hazardous substances, reducing environmental impact.  With heavy duty construction, a shock and vibration resistant design [...]]]></description>
			<content:encoded><![CDATA[<p>These lamps are energy efficient and cost less than other alternatives to operate over the life of the lamp.  They have an extreme long life; less frequent re-lamping reduces maintenance costs.  Being environmentally friendly, they have no mercury or other hazardous substances, reducing environmental impact.  With heavy duty construction, a shock and vibration resistant design increases lamp survivability.  These lamps have low IR/UV emission that will not cause fading over time from exposure to IR or UV light.  Available in COOL or WARM white.  Specifications include: G5.3 base, 12VAC/DC, 5 watts, 1.95/50 MOL in/mm, 50mm MOD in/mm, 70 CRI, 160 or 180 lumens, 50,000 life hours.  Other options available.  For <strong><em>samples or more information</em></strong>, please send an email to <a href="mailto:MyFeedback@dee-inc.com?Subject=LED Lamps - 9/2010"><span style="color: #0000ff;">MyFeedback@dee-inc.com</span></a>, and be sure to include your contact information.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dee-inc.com/index.php/low-cost-operating-led-lamps-3000k-6000k-38-60-beam-angle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New G13 Style SMT Assembly and End Cap Cover for the Solid State Lighting Industry</title>
		<link>http://www.dee-inc.com/index.php/new-g13-style-smt-assembly-and-end-cap-cover-for-the-solid-state-lighting-industry/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=new-g13-style-smt-assembly-and-end-cap-cover-for-the-solid-state-lighting-industry</link>
		<comments>http://www.dee-inc.com/index.php/new-g13-style-smt-assembly-and-end-cap-cover-for-the-solid-state-lighting-industry/#comments</comments>
		<pubDate>Wed, 23 Jun 2010 17:37:28 +0000</pubDate>
		<dc:creator>admin2</dc:creator>
				<category><![CDATA[Engineers Solutions Articles]]></category>
		<category><![CDATA[Lighting Products/Opto/LEDs]]></category>
		<category><![CDATA[Technical Articles]]></category>
		<category><![CDATA[Engineer Solution]]></category>
		<category><![CDATA[Engineer Solutions]]></category>
		<category><![CDATA[LED]]></category>
		<category><![CDATA[PCB]]></category>
		<category><![CDATA[PCBA]]></category>
		<category><![CDATA[Printed Circuit Board]]></category>
		<category><![CDATA[Printed Circuit Board Assembly]]></category>
		<category><![CDATA[Surface Mount]]></category>
		<category><![CDATA[Tyco Electronics]]></category>

		<guid isPermaLink="false">http://www.dee-inc.com/?p=2125</guid>
		<description><![CDATA[This product supports printed circuit boards (PCBs) and LED strip lighting modules found in the standard T8 and T12 fluorescent LED retrofit tubes.  The integrated assembly enables high-volume manufacturing of fluorescent LED retrofit tubes by allowing a quick SMT electrical connection to the PCB and a standard pin interface to fixture lamp socket (tombstone) connectors.  [...]]]></description>
			<content:encoded><![CDATA[<p>This product supports printed circuit boards (PCBs) and LED strip lighting modules found in the standard T8 and T12 fluorescent LED retrofit tubes.  The integrated assembly enables high-volume manufacturing of fluorescent LED retrofit tubes by allowing a quick SMT electrical connection to the PCB and a standard pin interface to fixture lamp socket (tombstone) connectors.  The product, tape-and-reel packaged to facilitate high-speed processing, is compatible with FR4 and aluminum clad PCBs.  Designed-in features include a surface mount hold-down to provide additional stability of the connector during insertion and/or extraction of the LED tube.  The SMT housing material consists of UL 94 V0 rated high temperature resistant thermoplastic for reflow processing on automated equipment.  The end-cap cover interfaces with the connector assembly, heat sink and tube, and is packaged separately for ease of assembly.  Performance characteristics include: 2 Amps current rating, 250 VDC/ 250 VAC voltage rating, 1500 VAC dielectric withstanding voltage and a 0.5 inch pin centerline spacing per G13 specification.  Operating temperature ranges from -40 to +120 degrees Celsius.  The product is ETL recognized to UL 8750 and UL 1993 standards.  For <em><strong>samples or more information</strong></em>, please send an email to <a href="mailto:MyFeedback@dee-inc.com?Subject=G13 Style SMT Assembly and End Cap Cover - 7/2010"><span style="color: #0000ff;">MyFeedback@dee-inc.com</span></a>, and be sure to include your contact information.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dee-inc.com/index.php/new-g13-style-smt-assembly-and-end-cap-cover-for-the-solid-state-lighting-industry/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Great Look &amp; Graphic Displays with Built-in Controllers</title>
		<link>http://www.dee-inc.com/index.php/a-great-look-graphic-displays-with-built-in-controllers/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=a-great-look-graphic-displays-with-built-in-controllers</link>
		<comments>http://www.dee-inc.com/index.php/a-great-look-graphic-displays-with-built-in-controllers/#comments</comments>
		<pubDate>Mon, 24 May 2010 14:57:11 +0000</pubDate>
		<dc:creator>admin2</dc:creator>
				<category><![CDATA[Engineers Solutions Articles]]></category>
		<category><![CDATA[Lighting Products/Opto/LEDs]]></category>
		<category><![CDATA[Technical Articles]]></category>
		<category><![CDATA[Backlight]]></category>
		<category><![CDATA[Character Displays]]></category>
		<category><![CDATA[Graphic Displays]]></category>
		<category><![CDATA[LED]]></category>

		<guid isPermaLink="false">http://www.dee-inc.com/?p=1999</guid>
		<description><![CDATA[These character displays are produced using COB Technology.  There is a wide variety of different panels from 8×1 to 40×4.  Character displays are available in TN, STN &#38; FSTN technology with EL and LED backlights.  The LED backlight is the most popular, offered in white, blue, green, orange and red backgrounds, which can usually tie [...]]]></description>
			<content:encoded><![CDATA[<p>These character displays are produced using COB Technology.  There is a wide variety of different panels from 8×1 to 40×4.  Character displays are available in TN, STN &amp; FSTN technology with EL and LED backlights.  The LED backlight is the most popular, offered in white, blue, green, orange and red backgrounds, which can usually tie in to your product for a great look.  <strong>Graphic displays</strong> with built-in controllers are available in COB, COG, COF and TAB.  Most are available with LED or EL backlighting in various colors.  New units are constantly being introduced, so please contact us for your display requirements. <strong><em>For more information</em></strong>, please send an email to <a href="mailto:EngHelpDesk@dee-inc.com?Subject=Character and Graphic Displays - 6/2010"><span style="color: #0000ff;">EngHelpDesk@dee-inc.com</span></a>, and be sure to include your contact information.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dee-inc.com/index.php/a-great-look-graphic-displays-with-built-in-controllers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>High Power LEDs</title>
		<link>http://www.dee-inc.com/index.php/high-power-leds/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=high-power-leds</link>
		<comments>http://www.dee-inc.com/index.php/high-power-leds/#comments</comments>
		<pubDate>Thu, 20 May 2010 13:24:42 +0000</pubDate>
		<dc:creator>admin2</dc:creator>
				<category><![CDATA[Engineers Solutions Articles]]></category>
		<category><![CDATA[Lighting Products/Opto/LEDs]]></category>
		<category><![CDATA[Technical Articles]]></category>
		<category><![CDATA[Engineer Solution]]></category>
		<category><![CDATA[Engineer Solutions]]></category>
		<category><![CDATA[LED]]></category>

		<guid isPermaLink="false">http://www.dee-inc.com/?p=1860</guid>
		<description><![CDATA[Light Emitting Diodes are getting brighter with through-hole (51.6 luminous intensity max), surface mount (51.6 luminous intensity max), and high flux (8200 luminous intensity (lm)).  Available in multiple packages: 1 watt thin TO-220, 1 watt ceramic, 1 watt thin SMD TO-220, 1 watt SMD round, 5 watt SMD round, 1/2 watt SMD, and heavy lead [...]]]></description>
			<content:encoded><![CDATA[<p>Light Emitting Diodes are getting brighter with through-hole (51.6 luminous intensity max), surface mount (51.6 luminous intensity max), and high flux (8200 luminous intensity (lm)).  Available in multiple packages: 1 watt thin TO-220, 1 watt ceramic, 1 watt thin SMD TO-220, 1 watt SMD round, 5 watt SMD round, 1/2 watt SMD, and heavy lead frame.  With multiple color selections, and viewing angles to 120 degrees, these LEDs can fit any application at a competitive price.  <strong><em>For more information</em></strong>, please sent an email to <a href="mailto:EngHelpDesk@dee-inc.com?Subject=High Power LEDs - 5/2010"><span style="color: #0000ff;">EngHelpDesk@dee-inc.com</span></a>.  <strong>Dee</strong><strong> can support all of your HIGH POWER LED needs.</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.dee-inc.com/index.php/high-power-leds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New High Power and High Current LED</title>
		<link>http://www.dee-inc.com/index.php/new-high-power-and-high-current-led/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=new-high-power-and-high-current-led</link>
		<comments>http://www.dee-inc.com/index.php/new-high-power-and-high-current-led/#comments</comments>
		<pubDate>Fri, 18 Dec 2009 17:45:38 +0000</pubDate>
		<dc:creator>admin2</dc:creator>
				<category><![CDATA[Engineers Solutions Articles]]></category>
		<category><![CDATA[Lighting Products/Opto/LEDs]]></category>
		<category><![CDATA[Technical Articles]]></category>
		<category><![CDATA[Cost Savings]]></category>
		<category><![CDATA[Engineer Solution]]></category>
		<category><![CDATA[Engineer Solutions]]></category>
		<category><![CDATA[LED]]></category>
		<category><![CDATA[Time Savings]]></category>

		<guid isPermaLink="false">http://www.dee-inc.com/?p=759</guid>
		<description><![CDATA[Dee Electronics, Inc. is excited to introduce this new high power and high current LED series product.  This slim LED array is close to 2 inches long and contains 15 dies to provide a wide, evenly distributed linear light beam with a 120 degree viewing angle.  It&#8217;s capable of producing up to 7 watts of [...]]]></description>
			<content:encoded><![CDATA[<p>Dee Electronics, Inc. is excited to introduce this new high power and high current LED series product.  This slim LED array is close to 2 inches long and contains 15 dies to provide a wide, evenly distributed linear light beam with a 120 degree viewing angle.  It&#8217;s capable of producing up to 7 watts of high luminous output while consuming much less power than incandescent, halogen, or fluorescent lamps.  Compared to other, larger package high power LEDs, this compact size provides more flexibility to the engineers, especially in the lighting industry, to incorporate this package into various lighting modules or fixtures.  These are also available in a variety of colors to meet your preferences.  For <strong>samples or more information</strong>, please send an email to <a href="mailto:EngHelpDesk@dee-inc.om?Subject=LEDs - 12/09"><span style="color: #0000ff;">EngHelpDesk@dee-inc.com</span></a>.  <strong>Dee</strong><strong> can support all of your</strong> <strong>LED needs.</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.dee-inc.com/index.php/new-high-power-and-high-current-led/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Super Slim SMD LED</title>
		<link>http://www.dee-inc.com/index.php/new-super-slim-smd-led/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=new-super-slim-smd-led</link>
		<comments>http://www.dee-inc.com/index.php/new-super-slim-smd-led/#comments</comments>
		<pubDate>Wed, 18 Mar 2009 16:52:59 +0000</pubDate>
		<dc:creator>admin2</dc:creator>
				<category><![CDATA[Engineers Solutions Articles]]></category>
		<category><![CDATA[Lighting Products/Opto/LEDs]]></category>
		<category><![CDATA[Technical Articles]]></category>
		<category><![CDATA[Engineer Solution]]></category>
		<category><![CDATA[Engineer Solutions]]></category>
		<category><![CDATA[LED]]></category>
		<category><![CDATA[Space Savings]]></category>
		<category><![CDATA[Surface Mount]]></category>

		<guid isPermaLink="false">http://www.dee-inc.com/?p=2449</guid>
		<description><![CDATA[In order to meet engineer&#8217;s needs of compact and thinner LEDs, Dee Electronics is excited to introduce a new surface-mount LED with an improved 0.25mm package height.  Comparing to the standard package sizes (0.8~1.1mm height) in the LED marketplace, this new series provides more flexibility to designers to incorporate these LEDs into slimmer products that will enhance the overall product appearance.  [...]]]></description>
			<content:encoded><![CDATA[<p>In order to meet engineer&#8217;s needs of compact and thinner LEDs, Dee Electronics is excited to introduce a new surface-mount LED with an improved 0.25mm package height.  Comparing to the standard package sizes (0.8~1.1mm height) in the LED marketplace, this new series provides more flexibility to designers to incorporate these LEDs into slimmer products that will enhance the overall product appearance.  These are available in tape &amp; reel packaging (2,000/reel) in blue, red, orange, yellow, and green.  Luminous intensity of 50-200 mcd (typ) and MSL level 3.  This package has a wide viewing angle of 120° and low power consumption characteristic, exceptional package for membrane switches, hand held devices, cell phones, medical equipment, and consumer products.  For <strong><em>samples or more information</em></strong>, please send an email to <a href="mailto:MyFeedback@dee-inc.com?Subject=LED - 3/2009"><span style="color: #0000ff;">MyFeedback@dee-inc.com</span></a>, and be sure to include your contact information.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dee-inc.com/index.php/new-super-slim-smd-led/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

